Ukuran/Berat
Lebar | :1,002 mm (39 7/16") | |
---|---|---|
Tinggi | :148 mm (5 13/16") | |
Kedalaman | :437 mm (17 3/16") | |
Berat | :11.5 kg (25 lbs., 6 oz.) |
Pengaturan Interface
Jumlah Kunci | :61 | |
---|---|---|
Tipe | :Organ |
Control Interface
Touch Response | :Hard 2, Hard 1, Medium, Soft 1, Soft 2 |
---|
Pengaturan Interface
Lengkungan Pitch | :Yes | |
---|---|---|
Modulasi | :Yes |
Control Interface
Multi Pads | :126 banks x 4 Pads |
---|
Pengaturan Interface
Tipe | :Color LCD | |
---|---|---|
Ukuran | :5.7 inch (320 x 240 dots TFT QVGA ) | |
Warna | :Color | |
Penyelaras | - | |
Bahasa | :English, German, French, Spanish, Italian | |
Bahasa | :English |
Suara
Teknologi Generate Nada | :AWM Stereo Sampling | |
---|---|---|
Jumlah Polyphony (Max.) | :128 | |
Jumlah Suara | :786 Voices + 33 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for song playback) | |
Fitur Suara | 62 Super Articulation Voices, 23 Mega Voices, 27 :Sweet! Voices, 64 Cool! Voices, 39 Live! Voices, 20 Organ Flutes! |
Voices
Expansion Voice | :Yes (approx. 64 MB max.) | |
---|---|---|
Editing | :Voice Set | |
Part | :Right 1, Right 2, Left | |
Compatibility | :XG, XF, GS, GM, GM2 |
Efek
Gema | :44 Presets + 3 User | |
---|---|---|
Paduan Suara | :106 Presets + 3 User | |
DSP | :DSP 1: 295 Presets + 3 User, DSP 2-4: 295 Presets + 10 User | |
EQ Utama | :5 Presets + 2 User | |
Bagian EQ | :28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) |
Effects
Mic Effects | :Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | |
---|---|---|
Number of Presets | :44 | |
Number of User Settings | :10 | |
Vocal Effect | :23 |
Pendukung
Jumlah Gaya Pengaturan | :408 | |
---|---|---|
Gaya Fitur | :25 +Audio, 1 FreePlay, 350 Pro, 32 Session | |
Penjarian | Single Finger, Fingered, Fingered On Bass, Multi :Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Pengaturan Style | :INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Pencarian Musik | :2,500 Records | |
Pengaturan Satu Sentuhan | :4 for each Style | |
Format Data | :Style File Format, Style File Format GE |
Accompaniment Styles
Expansion Style | :Yes | |
---|---|---|
Expansion Audio Style | :Yes (approx. 64 MB max.) |
Lagu
Jumlah Lagu Preset | :5 | |
---|---|---|
Jumlah Lagu | :Unlimited (depending on USB flash memory capacity) | |
Jumlah Track | :16 | |
Kapasitas Data | :approx. 300 KB/Song | |
Recording Function | :Quick Recording, Multi Recording, Step Recording | |
Mainkan Ulang | :SMF (Format 0 & 1), XF | |
Perekam | SMF (Format 0) |
Fungsi
Jumlah Tombol | :8 presets/bank (unlimited number of banks, depending on USB flash memory capacity) | |
---|---|---|
Pengaturan | :Registration Sequence, Freeze | |
Pelajaran/Panduan | :Follow Lights, Any Key, Karao-Key, Your Tempo | |
Teknologi Asisten Penampilan | :Yes | |
Demonstrasi | :Yes | |
Pemutar Ulang | :wav, .mp3 | |
Perekam | :wav | |
Metronome | :Yes | |
Cakupan Tempo | :5 – 500, Tap Tempo | |
Pengubah Nada | :-12 – 0 – +12 | |
Tuning | :414.8 – 440 – 466.8 Hz | |
Tombol Oktaf | :Yes | |
Tipe Skala | :9 Presets | |
Akses Langsung | :Yes |
Functions
Text Display Function | :Yes | |
---|---|---|
Wallpaper Customization | :Main, Lyrics | |
Voice Creator | :Yes | |
Harmony/Echo | :Yes | |
Panel Sustain | :Yes | |
Mono/Poly | :Yes | |
Voice Information | :Yes | |
Style Creator | :Yes | |
Style Recommender | :Yes | |
OTS Information | :Yes | |
Song Creator | :Yes | |
Score Display Function | :Yes | |
Lyrics Display Function | :Yes | |
Multi Pad Creator | :Yes | |
Time Stretch | :Yes | |
Pitch Shift | :Yes | |
Vocal Cancel | :Yes |
Penyimpanan dan Sambungan
Memori Dalam | :approx. 6.7 MB | |
---|---|---|
Drive Eksternal | :USB Flash Memory, etc. (via USB to DEVICE) |
Storage and Connectivity
Internal Memory (for Expansion Pack) | :approx. 64 MB |
---|
Penyimpanan dan Sambungan
DC IN | :16V | |
---|---|---|
Headphone | :Yes |
Storage and Connectivity
Connectivity | FOOT PEDAL | :(optional) Switch or Volume x 2 |
---|
Penyimpanan dan Sambungan
Mikrofon | :Yes | |
---|---|---|
MIDI | :In/Out | |
AUX IN | :Yes |
Storage and Connectivity
Connectivity | OUT PUT | :(R, L/L+R) |
---|
Penyimpanan dan Sambungan
VIDEO OUT | :Yes | |
---|---|---|
USB TO DEVICE | :Yes | |
USB TO HOST | :Yes |
Amplifier dan Speaker
Amplifier | :15 W x 2 | |
---|---|---|
Speaker | :13 cm + 2.5 cm dome tweeter (x 2) |
Sumber Daya
Sumber Daya | :PA-300C or an equivalent recommended by Yamaha | |
---|---|---|
Penggunaan Daya | :16 W |
Power Supply
Auto Power Off Function | :Yes |
---|
Accessories
AC Adaptor | :PA-300C |
---|
Multi Pads
Number of Multi Pad Banks | :126 banks x 4 Pads | |
---|---|---|
Audio Link | :Yes |
Tidak ada komentar:
Posting Komentar